CPU | Intel® 7th Generation Core i7-7600U 2.8GHz |
Chipsets | SoC Integrated, Intel HD Graphics 620 |
RAM | DDR4-2133MHz , up to 16GB |
Storage | 1 x 2.5” SSD Hot swappable (up to 2TB) |
Ethernet | Dual Gigabit LAN (up to 4x ports) *Optional Fiber Optic port,PoE |
BIOS | AMI 16Mbit Flash |
System battery | 9 Cells,7800mAh Li-ion Battery (Hot-swap) |
Watchdog | Programmable 1~255 sec. |
WLAN | Full size miniPCIe for wireless card IEEE 802.11 a/b/g/n 2×2 Dual Band (optional) |
WWAN | 3G/ 4G LTE module (optional) |
BT | Bluetooth 4.0/4.2 (optional) |
GPS | GPS module (optional) |
SYSTEM FEATURES | |
CPU | Intel® Kaby Lake U-series 7th Generation Core i7-7600U 2.8GHz |
Chipsets | SoC Integrated, Intel HD Graphics 620 |
RAM | DDR4-2133MHz , up to 16GB |
Storage | 1 x 2.5” SSD Hot swappable (up to 2TB) |
Ethernet | Dual Gigabit LAN (up to 4x ports) *Optional Fiber Optic port,PoE |
BIOS | AMI 16Mbit Flash |
System battery | 9 Cells,7800mAh Li-ion Battery (Hot-swap) |
Watchdog | Programmable 1~255 sec. |
WLAN | Full size miniPCIe for wireless card IEEE 802.11 a/b/g/n 2×2 Dual Band(Optional) |
WWAN | 3G/ 4G LTE module (optional) |
BT | Bluetooth 4.0/4.2 (optional) |
GPS | GPS module (for optional) |
I/O (D38999 Connectors) | ||
COM | 1 x RS232; 1 x RS/232/RS422/485 | |
Audio | 1 x 1 x Audio (MIC-in/Line-out) | |
USB | 4 x USB 3.0/2.0 | |
Ethernet | 2 x Gigabit Ethernet | |
Power | 1 x DC Input | |
Video Output | 1 x HDMI ; VGA (optional) |
PANEL SPECIFICATION | |
Size/ Type | 15” LCD (LED backlight) |
Active Area (mm) | 304.128(H) × 228.096(V) mm |
Pixel Pitch (mm) | 0.1989 (H)x 0.1989 (V) |
Resolution | 1024 x 768 @ 60Hz |
Contrast Ratio | 1000 : 1 (typ.) |
Max. Colors | 16.7M colors |
Brightness | 1000 nits (cd/m2) , Sunlight Readable |
Viewing Angle | -85~ 85 (H); -85 ~ 85 (V) |
Touch Screen | 5-wire resistive touch screen (optional) |