Model: SD-21WRD-V3
PANEL SPECIFICATION | |
Size/ Type | 21.5” LCD (LED backlight) |
Active Area (mm) | 432 (H) x 324 (V) |
Pixel Pitch (mm) | 0.270 (H)x 0.270 (V) |
Resolution | 1920 x 1080 @ 60Hz FHD |
Contrast Ratio | 5000 : 1 (typ.) |
Max. Colors | 16.7M Colors |
Brightness | 1,000 nits (cd/m2) Sunlight Readable high brightness |
Viewing Angle | -89 ~ 89 (H); -89 ~ 89 (V) |
Touch | 5 Wire Resistive or PCAP touch screen (optional) |
INPUT INTERFACE | |
VGA | 1 x VGA |
DP/DVI | DP/ DVI-D (Optiona)l |
HDMI | 1x HDMI |
HD-SDI/Analog | HD-SDI or PAL/NTSC (Optional) |
USB/COM | USB for touch /RS232 for remote control (Optional) |
Power Input | 1 x 18-36VDC Input , AC 90-264VAC Input (Optional) |
OSD | |
OSD Input | Front 8-key OSD Membrane buttons |
OSD Function | Power On/Off, Menu, Adjustment, Select, Backlight brightness control |
POWER SPECIFICATION | |
Consumption | 50 W typical, normal operation |
Input | 18~36V DC |