Model: SD-24WRD-V3
Size/ Type | 24” LCD (LED backlight) |
Active Area (mm) | 531.36 (H) x 298.89 (V) |
Pixel Pitch (mm) | 276.75 (H)x 276.75 (V) |
Resolution | 1920 x 1080 @ 60Hz FHD |
Contrast Ratio | 5000 : 1 (typ.) |
Max. Colors | 16.7M Colors |
Brightness | 1,000 nits (cd/m2) Sunlight Readable high brightness |
Viewing Angle | -89 ~ 89 (H); -89 ~ 89 (V) |
Touch | 5-Wire Resistive or PCAP touch screen ( Optional) |
PANEL SPECIFICATION | |
Size/ Type | 24” LCD (LED backlight) |
Active Area (mm) | 531.36 (H) x 289.89 (V) |
Pixel Pitch (mm) | 276.75 (H)x 276.75 (V) |
Resolution | 1920 x 1080 @ 60Hz FHD |
Contrast Ratio | 5000 : 1 (typ.) |
Max. Colors | 16.7M Colors |
Brightness | 1,000 nits (cd/m2) Sunlight Readable high brightness |
Viewing Angle | -89 ~ 89 (H); -89 ~ 89 (V) |
Touch | 5 Wire Resistive or PCAP touch screen (optional) |
INPUT INTERFACE | |
VGA | 1 x VGA |
DVI | 1 x DVI-D (optional) |
HDMI | 1x HDMI |
USB | 1 x USB for touch |
COM | 1 x RS232 for touch or remote control |
Power Input | 1 x AC 90-264VAC Input ; 9-36VDC Input (Optional) |
OSD | |
OSD Input | Front 8-key OSD Membrane buttons |
OSD Function | Power On/Off, Menu, Adjustment, Select, Backlight brightness control |
POWER SPECIFICATION | |
Consumption | 50 W typical, normal operation |
Input | 90 ~ 264VAC, 47 ~ 63Hz Input |