Size/ Type: | 10.4” LCD |
Resolution: | 1024×768 |
CPU: | Intel Core i7-7600 2.8 GHz |
Chipsets: | Intel SoC Integrated |
RAM: | DDR4 So-DIMM 8GB (Up to 16GB) |
SSD: | SATA3 128GB SSD (Up to 2TB) |
SYSTEM FEATURES | |
CPU | Intel Core i7-7600 2.8 GHz (Max Turbo up to 3.90 GHz) |
Chipsets | Intel SoC Integrated |
RAM | DDR4 So-DIMM 8GB (Up to 16GB) |
SSD | SATA3 128GB SSD (Up to 2TB) |
Ethernet | 2x 10/100/1000 Mbps |
Canbus | 2 channel Canbus |
Power Input | 9~36 DC Input MIL-STD-1275 |
Power Consumption | 60 Watt Max. |
Control Buttons | 12 – Key Programming Buttons |
I/O through MIL-DTL- D38999 Connectors | |
1x VGA (HDMI optional) | |
2x USB2.0 | |
2x RS232/422 | |
2x Gigabit LAN | |
2x CANBUS (Optional) | |
1x 9~36VDC complies with MIL-STD-1275 | |
1x Frame Grabber (Optional) | |
*Other I/O by request |
PANEL SPECIFICATION | |
Size/ Type | 10.4” LCD |
Resolution | 1024×768 |
Active Area (mm) | 210.4 (H) x 157.8 (V) |
Contrast Ratio | 550 : 1 (typ.) |
Max. Colors | 16.2M (8 bits/color) |
Brightness | 1300 (typ.) Sunlight readable |
Viewing Angle | -80~ 80 (H); -80~ 80 (V) |
Touch | 5-wire resistive touch screen |
ENVIRONMENT TOLERANCE | |
Operating Temperature | -30 deg. C to 71 deg. C |
Humidity | 10 to 95% (Non Condensing) |
Shock | MIL- STD-810G Method 516.6 |
Vibration | MIL-STD-810G Method 514.6C-3 |
Humidity | MIL-STD-810G Method 507.5–7 |
Temperature | MIL-STD-810G Method 501.5–II |
Low Temperature | MIL-STD-810G Method 502.5 |
EMI Compliance | MIL-STD-461F |
IP Level | Full IP65 (IP66 Optional) |
Ground Vehicle | MIL-STD-1275 |