SYSTEM FEATURES | |
CPU | Intel® Core i7-7600U 2.80GHz |
Memory | DDR4-2133MHz 8GB, up to 16GB |
Storage | SSD 256GB (up to 2TB capacity) |
Ethernet | Intel® i210 Ethernet Controller Intel® i219 Ethernet Connection |
Graphic | SoC Integrated |
BIOS | AMI 16Mbit Flash |
Front Control | Default: On/Off, Reset, Brightness +/- (extra 9 programmable keys foroptional) |
I/O Connectors | MIL D38999 Series III |
VGA Output | 1 x VGA Output (Or HDMI either one) |
System Indicator | 1 x Power LED, 1 x HDD LED |
SYSTEM FEATURES | |
CPU | Intel® Core i7-7600U 2.80GHz |
Memory | DDR4-2133MHz 8GB, up to 16GB |
Storage | SSD 256GB (up to 2TB capacity) |
Ethernet | Intel® i210 Ethernet Controller Intel® i219 Ethernet Connection |
Graphic | SoC Integrated |
BIOS | AMI 16Mbit Flash |
Front Control | Default: On/Off, Reset, Brightness +/- (extra 9 programmable keys foroptional) |
I/O Connectors | MIL D38999 Series III |
VGA Output | 1 x VGA Output (Or HDMI either one) |
System Indicator | 1 x Power LED, 1 x HDD LED |
INPUT / OUTPUT | |
Ethernet | 2 x GbE LAN (D38999/24WD35PN) |
D38999 Circular | 1 x VGA or HDMI (D38999/24WD35PN) |
D38999 Series II | 2 x USB2.0/3.0 (D38999/24WD35PN) |
HD38999 Series III | 1 x RS232, 1x RS-232/422/485 |
Power | 18~36V DC Input (D38999/24WA98PN) |
PoE | 1 x PoE GbE LAN (Optional) |
PANEL SPECIFICATION | |
Size/ Type | 15” (4:3) TFT LCD |
Resolution | 1024 x 768 |
Brightness | 1000 : 1 (typ.) |
Contrast Ratio | 700 : 1 (typ.) |
Max. Colors | 16.2M (6 bits/color) |
Viewing Angle | -80~ 80 (H); -80~ 60 (V) |
Active Area (mm) | 304.1 (H) x 228.1 (V) |
Touch | 5-wire resistive touch screen (P-cap touch for optional) |