CPU | Intel® KabyLake Core i7-7820EQ CPU |
Chipsets | Intel® QM175 Chipset Integrated |
Graphics | Nvidia GeForce GT 1030 |
Memory | DDR4 1600MHz 16GB |
Storage | SSD 256GB up to 1TB |
Ethernet | Intel® i210 Ethernet Controller, Intel® i219 PHY Ethernet Controller |
BIOS | AMI 16Mbit Flash |
System Indicator | 1 x Power LED, 1 x HDD LED |
Video Output | 1 x VGA, (DVI HDMI optional) |
Power Input | 1 x 90~260V AC Input (9-36 VDC optional) |
CPU | Intel® KabyLake Core i7-7820EQ CPU |
Chipsets | Intel® QM175 Chipset Integrated |
Graphics | Nvidia GeForce GT 1030 |
Memory | DDR4 1600MHz 16GB |
Storage | SSD 256GB up to 1TB |
Ethernet | Intel® i210 Ethernet Controller, Intel® i219 PHY Ethernet Controller |
BIOS | AMI 16Mbit Flash |
System Indicator | 1 x Power LED, 1 x HDD LED |
Video Output | 1 x VGA, (DVI HDMI optional) |
Power Input | 1 x 90~260V AC Input (9-36 VDC optional) |
I/O (D38999 Connectors) | |
Serial | 2 x RS232/RS422/RS485 |
USB | 4 x USB 2.0 (2x USB 3.0 optional) |
Ethernet | 2 x RJ45 GbE LAN |
VGA | 1 x VGA Output |
Power Input | 1 x AC Input (9-36 VDC optional) |
PANEL SPECIFICATION | |
Size/ Type | 24” LCD (LED backlight) |
Active Area (mm) | 531.36 (H) x 289.89 (V) |
Pixel Pitch (mm) | 0.27675 (H)x 0.27675 (V) |
Resolution | 1920 x 1080 @ 60Hz |
Contrast Ratio | 5000 : 1 (typ.) |
Max. Colors | 16.7M colors |
Brightness | 1,000 nits (cd/m2) Sunlight Readable high brightness |
Viewing Angle | -89 ~ 89 (H); -89 ~ 89 (V) |
Response Time | 14ms (typ.) |
Touch Screen | P-cap multi-touch screen (USB) |