- CPU: Intel® Xeon® 8-Core D-1537 processor
- Memory: Up to 128GB DDR4 2133 MHz support
- Ethernet: 2 x Intel® Gigabit LAN
- Support 5x USB2.0, 2x USB 3.0, 1x COM
- IPMI 2.0 with virtual media over LAN and KVM-over-LAN support
- Support Watchdog Timer
- MIL-STD-810G Compliant
- EMC : MIL-STD-461F Compliant
- MIL-DTL-38999 Type Connectors
Features:
Chassis | 4U Rackmount |
CPU | Intel® Xeon® 8x Cores D-1537,Turbo mode 2.3GHz CPU |
Chipsets | System on Chip |
Memory | DDR4 2133 MHz 32GB (support up 128GB) |
Storage | MSATA or 2.5 inch removable SSD option |
Integrated Graphics | Aspeed AST2400 |
Real Time Clock | RTC (Real Time Clock) Wakeup |
Storage | 2x 256GB SSD ; 5x 12TB SATA 6Gb/s HDD ( 60TB Capacity) |
Serial ATA Interface | SATA3 (6Gbps) Support RAID 0,1,5,10 RSTe |
Display | 1 x VGA |
TPM | TPM 2.0 |
LAN Interface | 2 x Intel® Gigabit Ethernet +1x Dedicated IPMI LAN port |
GPIO Interface | 8-bit digital I/O interface |
Rear I/O D38999 Ports | 1x VGA,1x Serial ,2x 1GbE LAN,1x dedicated IPMI, 2x USB3.0, 2x USB2.0,1x Power input |
Power | 600W Power Supply AC 90 ~ 264V, 47 ~ 63 Hz input |
Dimension | 482.6mm x 177mm x 500m (W x H x D) |
Temperature | Operating Temperature -20 ~60°Cper MIL-STD-810G
Storage Temperature -30 ~ 70°C per MIL-STD-810G |
Salt Fog | MIL-STD-810G, Method 509.5 |
Humidity | RH 95% per MIL-STD-810G Method 507.5 |
Shock | 20G per MIL-STD 810G Method 516.6 |
Vibration | MIL-STD-167-1 Shipboard |
EMI/EMC | MIL-STD-461G (CE102,CS101,CS114,CS115,CS116,RE102, RS103,CS118) |